<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sandlapper Studio &#124;&#124; the photography and design of Jim Ferguson &#124;&#124; Greenville, SC &#187; Design</title>
	<atom:link href="http://sandlapperstudio.com/category/design/feed" rel="self" type="application/rss+xml" />
	<link>http://sandlapperstudio.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 06:01:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Black Perle Label for RJ Rockers</title>
		<link>http://sandlapperstudio.com/black-perle-label-design</link>
		<comments>http://sandlapperstudio.com/black-perle-label-design#comments</comments>
		<pubDate>Tue, 19 Jan 2010 14:22:45 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://sandlapperstudio.com/?p=420</guid>
		<description><![CDATA[For this project, I teamed up with Spartanburg, SC based brewery RJ Rockers to design a label for their latest seasonal beer release, Black Perle Dark IPA.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sandlapperstudio.com/wp-content/uploads/2010/01/BlackPerle-Bottle.jpg"><img class="alignleft size-full wp-image-422" title="RJ Rockers The Black Perle Ale" src="http://sandlapperstudio.com/wp-content/uploads/2010/01/BlackPerle-Bottle.jpg" alt="RJ Rockers The Black Perle Ale" width="274" height="600" /></a>For this project, I teamed up with Spartanburg, SC based brewery RJ Rockers to design a label for their latest seasonal beer release, Black Perle Dark IPA. The Black Perle is the first in the &#8220;Ales from the Dark Side&#8221; line, and we wanted the label to carry a mysterious and ominous theme. The story behind the beer tells of a lost 17th century trading company ship, the Harvester, that was carrying a &#8220;strange and wondrous cargo,&#8221; the Black Perle. To go along with this theme, I chose a rough old-style serif font to set both the logo and the main copy in. The setting on the label is a deep blue underwater scene with rays of light coming down from the top and bubbles floating up from the ocean floor. Front and center, there is a treasure chest with a large hop in it (Perle refers to a type of hop). If you look closely on the right-hand side of the label, you&#8217;ll see the shipwreck of the Harvester.</p>
<p>They topped off the bottle by dipping the neck in a blue wax to compliment the deep blue label. For a review of the beer itself, <a title="RJ Rockers Black Perle review from Untamed Beer" href="http://untamedbeer.com/2010/01/08/january-2010-rj-rockers-black-pearle/">I&#8217;ll leave it to the experts</a>. I&#8217;m currently working through conceptual artwork for the next RJ Rockers release, so be on the lookout!</p>
]]></content:encoded>
			<wfw:commentRss>http://sandlapperstudio.com/black-perle-label-design/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Augusta Road Business Associaiton Website</title>
		<link>http://sandlapperstudio.com/arba-website</link>
		<comments>http://sandlapperstudio.com/arba-website#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:59:17 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://sandlapperstudio.com/?p=377</guid>
		<description><![CDATA[Client: Augusta Road Business Association (via Drum Creative) Web Address: http://www.onlyonaugusta.com For the relaunch of the Augusta Road Business Association (ARBA) website, I took the approved design and wrote the CSS/HTML and placed the site on a WordPress build. I used some jQuery to fade and rotate through the main images on the front page. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sandlapperstudio.com/wp-content/uploads/2009/09/arba.jpg"><img class="aligncenter size-full wp-image-378" title="Augusta Road Business Association website" src="http://sandlapperstudio.com/wp-content/uploads/2009/09/arba.jpg" alt="Augusta Road Business Association website" width="625" height="382" /></a></p>
<p><strong>Client</strong>: Augusta Road Business Association (via <a title="Drum Creative" href="http://www.drumcreative.com">Drum Creative</a>)<br />
<strong>Web Address</strong>: <a title="ARBA website" href="http://www.onlyonaugusta.com">http://www.onlyonaugusta.com</a></p>
<p>For the relaunch of the Augusta Road Business Association (ARBA) website, I took the approved design and wrote the CSS/HTML and placed the site on a WordPress build. I used some jQuery to fade and rotate through the main images on the front page. I was also able to go out and shoot some photography for this site (separate post on that to come). One additional feature of this site is a business directory for ARBA members, which carries the same look, feel and navigation as the front end of the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandlapperstudio.com/arba-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gresham Woods Website</title>
		<link>http://sandlapperstudio.com/gresham-woods-website</link>
		<comments>http://sandlapperstudio.com/gresham-woods-website#comments</comments>
		<pubDate>Tue, 14 Jul 2009 02:48:49 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://sandlapperstudio.com/?p=309</guid>
		<description><![CDATA[Client: Gresham Woods Homeowners&#8217; Association Address: http://www.greshamwoodshoa.org The Gresham Woods neighborhood was in need of a website refresh in order to provide current information to residents. This site needed a user-friendly content-managed back end that multiple people could update, so it is built in WordPress. Some features of this site include contact information for the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-310" title="greshamwoods" src="http://sandlapperstudio.com/wp-content/uploads/2009/07/greshamwoods.jpg" alt="greshamwoods" width="625" height="394" /></p>
<p><strong>Client:</strong> Gresham Woods Homeowners&#8217; Association<br />
<strong>Address:</strong> http://www.greshamwoodshoa.org</p>
<p>The Gresham Woods neighborhood was in need of a website refresh in order to provide current information to residents. This site needed a user-friendly content-managed back end that multiple people could update, so it is built in WordPress. Some features of this site include contact information for the Board of Directors, quick links to local areas of interest, a neighborhood business directory and a neighborhood news section.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandlapperstudio.com/gresham-woods-website/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greenville Rec Website</title>
		<link>http://sandlapperstudio.com/greenville-rec-website</link>
		<comments>http://sandlapperstudio.com/greenville-rec-website#comments</comments>
		<pubDate>Tue, 07 Jul 2009 22:00:16 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://sandlapperstudio.com/?p=304</guid>
		<description><![CDATA[Client: Greenville Rec (via Drum Creative) Web Address: http://greenvillerec.com We launched the new website for the Greenville County Recreation District earlier this week. At close to 260 pages at launch time, this was by far the largest and most complex website that I have built to this point. Since the site is built on a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenvillerec.com"><img class="aligncenter size-full wp-image-305" title="greenvillerec" src="http://sandlapperstudio.com/wp-content/uploads/2009/07/greenvillerec.jpg" alt="greenvillerec" width="625" height="384" /></a></p>
<p><strong>Client:</strong> Greenville Rec (via <a href="http://www.drumcreative.com">Drum Creative</a>)<br />
<strong>Web Address:</strong> <a href="http://greenvillerec.com">http://greenvillerec.com</a></p>
<p>We launched the new website for the Greenville County Recreation District earlier this week. At close to 260 pages at launch time, this was by far the largest and most complex website that I have built to this point. Since the site is built on a content-managed back end, I expect that number will continue to grow.</p>
<p>The website design is a mash-up of several concepts that <a href="http://thomasmoffett.com/">Ben</a> and I put together. After we presented all of these to Greenville Rec, they identified features of each that they would like to incorporate. Ben took this feedback and created the final mock-up. From there, I took the design and built the site in WordPress, creating the CSS/HTML, PHP commands and implemented several scripts. I also got to shoot a couple of photos that are found in various locations of the site.</p>
<p>The site features several dynamic components right off of the home page, including a Twitter feed that gives updates on field conditions and closings, a listing of upcoming events (sorted by the closest to the current date), a drop-down menu system and a featured blog posts section. We also implemented a park locator that can give directions to parks within a given radius from an address. We have helped Greenville Rec launch a presence on <a href="http://www.facebook.com/home.php#/pages/Taylors-SC/Greenville-Rec/92559608254?ref=ts">Facebook</a> and <a href="http://twitter.com/greenvillerec">Twitter</a>, which are also linked from each page.</p>
<p>There are several different templates deployed onto the site, which give a unique look that compliments that particular park or program. Each template also pulls events that are specific to that park or program. The website has several advertising zones, that allow for targeted ad placement. Because GreenvilleRec.com is a naturally heavy site and we anticipate close to 1 million visitors this year, it is being hosted on a dedicated server.</p>
<p>I have to say that this website was a lot of fun to work on with the folks at Greenville Rec and at Drum Creative. In the process, I have learned a TON about WordPress and building themes. I&#8217;m excited to monitor the traffic and watch the site continue to grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandlapperstudio.com/greenville-rec-website/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Blood Connection: Baseballs</title>
		<link>http://sandlapperstudio.com/tbc-baseballs</link>
		<comments>http://sandlapperstudio.com/tbc-baseballs#comments</comments>
		<pubDate>Wed, 29 Apr 2009 01:56:13 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://sandlapperstudio.com/?p=251</guid>
		<description><![CDATA[Here&#8217;s a setup I created for The Blood Connection to be used on their signage at Fluor Field, the home of the Greenville Drive. I shot the baseball, cleaned it up a bit in Photoshop and then arranged the seams to form a line that would loosely resemble the &#8220;wave&#8221; in The Blood Connection&#8217;s traditional [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-250" title="baseballs" src="http://sandlapperstudio.com/wp-content/uploads/2009/04/baseballs.jpg" alt="baseballs" width="535" height="386" /></p>
<p>Here&#8217;s a setup I created for The Blood Connection to be used on their signage at Fluor Field, the home of the <a href="http://www.greenvilledrive.com/" target="_blank">Greenville Drive</a>. I shot the baseball, cleaned it up a bit in Photoshop and then arranged the seams to form a line that would loosely resemble the &#8220;wave&#8221; in The Blood Connection&#8217;s traditional logo.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandlapperstudio.com/tbc-baseballs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

